【Origin Pic】 |
|
LZY-350 | LZY-450 | ||
Feeding width | MM | 350 | 460 |
Maximum die cutting area | MM | 345*290 | 450*400 |
Production speed | pcs/h | 1800-12000 | 1800-12000 |
Stroke adjustment amount | MM | 24 | 24 |
Cross cutting force | T | 8 | 12 |
Pulling accuracy | MM | ±0.1 | ±0.1 |
Lubrication method | Automatic lubrication system | Automatic lubrication system | |
Frame casting | HT250 high quality gray iron | HT250 high quality gray iron | |
Total power | KW | AC380V 5KW | AC380V 5.5KW |
Dimensions | MM | L1950*W1750*H1850 | L1950*W1750*H1850 |
Net weight of the machine | KG | 1900 | 1900 |
Follow me Tik Tok
Contact information