|  【Origin Pic】 | |
| LQG-350 | LQG-500 | ||
| Punching speed | pcs/h | ≤10000(times/hour) | ≤10000(times/hour) | 
| Material width | MM | 350 | 510 | 
| Feeding accuracy | MM | ±0.1 | ±0.1 | 
| Slicing method | Follow standard/fixed length | Follow standard/fixed length | |
| Feeding drive | Servo motor | Servo motor | |
| Power supply | KW | Single phase 220V/900W | Single phase 220V/1.5KW | 
| Machine weight | KG | 150 | 350 | 
| The appearance of the machine | MM | L1500*W750*H1120 | L1500*W850*H1120 | 

Follow me Tik Tok
Contact information